|
|
|
|
Feature | 18.10 cosmic |
18.04 bionic |
17.10 artful |
17.04 zesty |
16.10 yakkety |
16.04 xenial |
15.10 wily |
15.04 vivid |
14.10 utopic |
14.04 trusty |
13.10 saucy |
13.04 raring |
12.10 quantal |
12.04 precise |
11.10 oneiric |
11.04 natty |
10.10 maverick |
10.04 lucid |
9.10 karmic |
9.04 jaunty |
8.10 intrepid |
8.04 hardy |
7.10 gutsy |
7.04 feisty |
6.10 edgy |
6.06 dapper |
5.10 breezy |
5.04 hoary |
Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release Date | 2018-10-18 | 2018-04-26 | 2017-10-19 | 2017-04-13 | 2016-10-13 | 2016-04-21 | 2015-10-22 | 2015-04-27 | 2014-10-23 | 2014-04-17 | 2013-10-17 | 2013-04-25 | 2012-10-18 | 2012-04-26 | 2011-10-13 | 2011-04-28 | 2010-10-10 | 2010-04-29 | 2009-10-29 | 2009-04-23 | 2008-10-30 | 2008-04-24 | 2007-10-18 | 2007-04-19 | 2006-10-26 | 2006-06-01 | 2005-10-13 | 2005-03-30 | Release Date |
End Of Life | 2019-07 | 2021-04 | 2018-07 | 2018-01 | 2017-07 | 2019-04 | 2016-07 | 2016-01 | 2015-07 | 2019-04 | End Of Life | ||||||||||||||||||
Price (US$) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Price (US$) |
Image Size (MB) | 1800-1900 | 1700-1800 | 1677-1705 | 1653-1678 | 1450-1469 | Image Size (MB) | |||||||||||||||||||||||
Free Download | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | Free Download |
Installation | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Text mode | Text mode | Installation |
Default Desktop | KDE Plasma | KDE Plasma | KDE Plasma | KDE Plasma | KDE Plasma | KDE Plasma | KDE Plasma | KDE Plasma | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | Default Desktop |
Package Management | DEB (apt) | DEB (apt) | DEB (apt) | DEB (apt) | DEB (apt) | DEB (apt) | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | Package Management |
Release Model | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Release Model |
Office Suite | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | LibreOffice | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | OO.o | Office Suite |
Processor Architecture | x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64, powerpc | armhf, i386, powerpc, x86_64 | i386, x86_64 | i386, powerpc, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64 | i386, x86_64, ppc | i386, x86_64, ppc | i386, x86_64, ppc | i386, x86_64, ppc | Processor Architecture |
Init Software | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | systemd | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | Upstart | SysV | SysV | SysV | Init Software |
Journaled File Systems | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | Btrfs, ext3, ext4, JFS, ReiserFS, XFS | ext3, ext4, JFS, ReiserFS, XFS | ext3, ext4, JFS, ReiserFS, XFS | ext3, ext4, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | ext3, JFS, ReiserFS, XFS | Journaled File Systems |
Multilingual | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Multilingual |
Asian Language Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | -- | -- | Asian Language Support |
Full Package List | 18.10 | 18.04 | 17.10 | 17.04 | 16.10 | 16.04 | 15.10 | 15.04 | 14.10 | 14.04 | 13.10 | 13.04 | 12.10 | 12.04 | 11.10 | 11.04 | 10.10 | 10.04 | 9.10 | 9.04 | 8.10 | 8.04 | 7.10 | 7.04 | 6.10 | 6.06 | 5.10 | 5.04 | Full Package List |
Package | 18.10 cosmic |
18.04 bionic |
17.10 artful |
17.04 zesty |
16.10 yakkety |
16.04 xenial |
15.10 wily |
15.04 vivid |
14.10 utopic |
14.04 trusty |
13.10 saucy |
13.04 raring |
12.10 quantal |
12.04 precise |
11.10 oneiric |
11.04 natty |
10.10 maverick |
10.04 lucid |
9.10 karmic |
9.04 jaunty |
8.10 intrepid |
8.04 hardy |
7.10 gutsy |
7.04 feisty |
6.10 edgy |
6.06 dapper |
5.10 breezy |
5.04 hoary |
Package |
abiword (3.0.2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | abiword (3.0.2) |
alsa-lib (1.1.8) | 1.1.6 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.2 | 1.1.0 | 1.0.29 | 1.0.28 | 1.0.28 | 1.0.27.2 | 1.0.27.2 | 1.0.25 | 1.0.25 | 1.0.25 | 1.0.24.1 | 1.0.24.1 | 1.0.23 | 1.0.22 | 1.0.20 | 1.0.18 | 1.0.17a | 1.0.15 | 1.0.14 | 1.0.13 | 1.0.11 | 1.0.10 | 1.0.9 | 1.0.8 | alsa-lib (1.1.8) |
ati-driver (18.30) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.780 | 8.723 | 8.660 | 8.600 | 8.543 | -- | -- | -- | -- | -- | -- | -- | ati-driver (18.30) |
bash (5.0) | 4.4.18 | 4.4.18 | 4.4 | 4.4 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | 4.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.0 | 3.0 | bash (5.0) |
bind (9.13.6) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bind (9.13.6) |
chromium (72.0.3626.109) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | chromium (72.0.3626.109) |
cups (2.2.10) | 2.2.8 | 2.2.7 | 2.2.4 | 2.2.2 | 2.2.0 | 2.1.3 | 2.1.0 | 2.0.2 | 1.7.5 | 1.7.2 | 1.7.0rc1 | 1.6.2 | 1.6.1 | 1.5.2 | 1.5.0 | 1.4.6 | 1.4.4 | 1.4.3 | 1.4.1 | 1.3.9 | 1.3.9 | 1.3.7 | 1.3.2 | 1.2.8 | 1.2.4 | 1.2.0 | 1.1.23 | 1.1.23 | cups (2.2.10) |
dhcp (4.4.1) | 4.3.5 | 4.3.5 | 4.3.5 | 4.3.5 | 4.3.3 | 4.3.3 | 4.3.1 | 4.3.1 | 4.2.4 | 4.2.4 | 4.2.4 | 4.2.4 | 4.2.4 | 4.1.ESV-R4 | 4.1.1-P1 | 4.1.1-P1 | 3.1.3 | 3.1.3 | 3.1.2 | 3.1.1 | 3.1.1 | 3.0.6 | 3.0.5 | 3.0.4 | 3.0.4 | 3.0.3 | 3.0.2 | 3.0.1 | dhcp (4.4.1) |
e2fsprogs (1.44.5) | 1.44.4 | 1.44.1 | 1.43.5 | 1.43.4 | 1.43.3 | 1.42.13 | 1.42.12 | 1.42.12 | 1.42.10 | 1.42.9 | 1.42.8 | 1.42.5 | 1.42.5 | 1.42 | 1.41.14 | 1.41.14 | 1.41.12 | 1.41.11 | 1.41.9 | 1.41.4 | 1.41.3 | 1.40.8 | 1.40.2 | 1.39 | 1.39 | 1.38 | 1.38 | 1.35 | e2fsprogs (1.44.5) |
firefox (65.0.1) | 63.0 | 59.0.2 | 56.0 | 52.0.1 | 49.0 | 45.0.2 | 41.0.2 | 37.0 | 33.0 | 28.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.5.0.3 | -- | -- | firefox (65.0.1) |
freetype (2.9.1) | 2.8.1 | 2.8.1 | 2.8 | 2.6.3 | 2.6.3 | 2.6.1 | 2.5.2 | 2.5.2 | 2.5.2 | 2.5.2 | 2.4.12 | 2.4.11 | 2.4.10 | 2.4.8 | 2.4.4 | 2.4.4 | 2.4.2 | 2.3.11 | 2.3.9 | 2.3.9 | 2.3.7 | 2.3.5 | 2.3.5 | 2.2.1 | 2.2.1 | 2.1.10 | 2.1.7 | 2.1.7 | freetype (2.9.1) |
gcc (8.2.0) | -- | -- | -- | 6.3.0 | 6.1.1 | 5.3.1 | -- | -- | -- | -- | -- | -- | 4.7.2 | -- | -- | 4.5.2 | 4.4.4 | 4.4.3 | 4.4.1 | 4.3.3 | 4.3.1 | 4.2.3 | 4.1.2 | 4.1.2 | 4.1.1 | 4.0.3 | 4.0.1 | 3.3.5 | gcc (8.2.0) |
gimp (2.10.8) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | gimp (2.10.8) |
glibc (2.29) | 2.28 | 2.27 | 2.26 | 2.24 | 2.24 | 2.23 | 2.21 | 2.21 | 2.19 | 2.19 | 2.17 | 2.17 | 2.15 | 2.15 | 2.13 | 2.13 | 2.12.1 | 2.11.1 | 2.9 | 2.9 | 2.8 | 2.7 | 2.6.1 | 2.5 | 2.4 | 2.3.6 | 2.3.5 | 2.3.2 | glibc (2.29) |
gnome-shell (3.30.2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | gnome-shell (3.30.2) |
gnucash (3.4) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | gnucash (3.4) |
gnumeric (1.12.44) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | gnumeric (1.12.44) |
grub (2.02) | 2.02 | 2.02 | 2.02beta3 | 2.02beta3 | 2.02beta2 | 2.02beta2 | 2.02beta2 | 2.02beta2 | 2.02beta2 | 2.02beta2 | 2.00 | 2.00 | 2.00 | 1.99 | 1.99 | 1.99rc1 | 1.98 | 1.98 | 1.97beta4 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.95 | 0.95 | grub (2.02) |
gtk+ (3.24.5) | 3.24.1 | 3.22.30 | 3.22.24 | 3.22.11 | 3.20.9 | 3.18.9 | 3.16.7 | 3.14.12 | 3.12.2 | 3.10.8 | 3.8.4 | 2.24.17 | -- | -- | 2.24.6 | 2.24.4 | 2.22.0 | 2.20.0 | 2.18.3 | 2.16.1 | 2.14.4 | 2.12.9 | 2.12.0 | 2.10.11 | 2.10.6 | 2.8.17 | 2.8.6 | -- | gtk+ (3.24.5) |
httpd (2.4.38) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.2.11 | 2.2.9 | 2.2.8 | 2.2.4 | 2.2.3 | 2.0.55 | 2.0.55 | 2.0.54 | 2.0.53 | httpd (2.4.38) |
inkscape (0.92.4) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | inkscape (0.92.4) |
k3b (18.12.2) | 18.04.3 | 17.12.3 | 17.08.0 | 2.0.3a | 2.0.3 | 2.0.3 | 2.0.3 | 2.0.3 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.1 | 1.91.0rc2 | 1.66.0alpha2 | 1.0.5 | 1.0.5 | 1.0.4 | 1.0.3 | 1.0 | 0.12.17 | 0.12.14 | 0.12.2 | 0.11.23 | k3b (18.12.2) |
kmod (26) | 25 | 24 | 24 | 22 | 22 | 22 | 21 | 18 | 18 | 15 | 9 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | kmod (26) |
krita (4.1.7) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.7.2 | 2.6.3 | 2.5.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.5.2 | 1.5.0 | 1.4.1 | -- | krita (4.1.7) |
libreoffice (6.2.0) | 6.1.2 | 6.0.3 | 5.4.1 | 5.3.1 | 5.2.2 | 5.1.2 | 5.0.2 | 4.4.2 | 4.3.2 | 4.2.3rc3 | 4.1.2rc3 | 4.0.2 | 3.6.1rc2 | 3.5.2 | 3.4.3 | 3.3.2 | 3.2.1 | 3.2.0 | 3.1.1 | 3.0.1 | 2.4.1 | 2.4.0 | 2.3.0 | 2.2.0 | 2.0.4 | 2.0.2 | 1.9.129 | 1.1.3 | libreoffice (6.2.0) |
linux (4.20.11) | 4.18 | 4.15 | 4.13 | 4.10 | 4.8 | 4.4 | 4.2 | 3.19 | 3.16 | 3.13 | 3.11 | 3.8 | 3.5 | 3.2 | 3.0 | 2.6.38 | 2.6.35 | 2.6.32 | 2.6.31 | 2.6.28 | 2.6.27 | 2.6.24 | 2.6.22 | 2.6.20 | 2.6.17 | 2.6.15 | 2.6.12 | 2.6.10 | linux (4.20.11) |
Package | 18.10 cosmic |
18.04 bionic |
17.10 artful |
17.04 zesty |
16.10 yakkety |
16.04 xenial |
15.10 wily |
15.04 vivid |
14.10 utopic |
14.04 trusty |
13.10 saucy |
13.04 raring |
12.10 quantal |
12.04 precise |
11.10 oneiric |
11.04 natty |
10.10 maverick |
10.04 lucid |
9.10 karmic |
9.04 jaunty |
8.10 intrepid |
8.04 hardy |
7.10 gutsy |
7.04 feisty |
6.10 edgy |
6.06 dapper |
5.10 breezy |
5.04 hoary |
Package |
lxpanel (0.9.3) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | lxpanel (0.9.3) |
mariadb (10.3.12) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mariadb (10.3.12) |
mate-desktop (1.20.4) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mate-desktop (1.20.4) |
mesa (18.3.4) | 18.2.2 | 18.0.0rc5 | 17.2.2 | 17.0.3 | 12.0.3 | 11.2.0 | 11.0.2 | 10.5.2 | 10.3.0 | 10.1.0 | 9.2.1 | 9.1.1 | 9.0 | 8.0.2 | 7.11 | 7.10.2 | 7.9git | 7.7.1 | 7.6.0 | 7.4 | 7.2 | 7.0.3rc2 | 7.0.1 | 6.5.2 | 6.5.1 | 6.4.1 | 6.3.2 | 6.8.2 | mesa (18.3.4) |
mysql (8.0.15) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | mysql (8.0.15) |
nautilus (3.30.5) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | nautilus (3.30.5) |
NVIDIA (415.27) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 260.19.06 | 195.36.15 | 185.18.36 | 180.44 | 177.80 | 169.12 | 100.14.19 | 1.0-9631 | 1.0-8774 | 1.0-8762 | 1.0-7667 | 1.0-7174 | NVIDIA (415.27) |
openbox (3.6.1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | openbox (3.6.1) |
openjdk (11.0.1) | 11 | 10.0.1 | 8u144 | 8u121 | 8u102 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | openjdk (11.0.1) |
openssh (7.9p1) | 7.7p1 | 7.6p1 | 7.5p1 | 7.4p1 | 7.3p1 | 7.2p2 | 6.9p1 | 6.7p1 | 6.6p1 | 6.6p1 | 6.2p2 | 6.1p1 | 6.0p1 | 5.9p1 | 5.8p1 | 5.8p1 | 5.5p1 | 5.3p1 | 5.1p1 | 5.1p1 | 5.1p1 | 4.7p1 | 4.6p1 | 4.3p2 | 4.3p2 | 4.2p1 | 4.1p1 | 3.9p1 | openssh (7.9p1) |
openssl (1.1.1a) | 1.1.1 | 1.1.0g | 1.0.2g | 1.0.2g | 1.0.2g | 1.0.2g | 1.0.2d | 1.0.1f | 1.0.1f | 1.0.1f | 1.0.1e | 1.0.1c | 1.0.1c | 1.0.1 | 1.0.0e | 0.9.8o | 0.9.8o | 0.9.8k | 0.9.8g | 0.9.8g | 0.9.8g | 0.9.8g | 0.9.8e | 0.9.8c | 0.9.8b | 0.9.8a | 0.9.7g | 0.9.7e | openssl (1.1.1a) |
perl (5.28.1) | 5.26.2 | 5.26.1 | 5.26.0 | 5.24.1 | 5.22.2 | 5.22.1 | 5.20.2 | 5.20.2 | 5.20.1 | 5.18.2 | 5.14.2 | 5.14.2 | 5.14.2 | 5.14.2 | 5.12.4 | 5.10.1 | 5.10.1 | 5.10.1 | 5.10.0 | 5.10.0 | 5.10.0 | 5.8.8 | 5.8.8 | 5.8.8 | 5.8.8 | 5.8.7 | 5.8.7 | 5.8.4 | perl (5.28.1) |
php (7.3.2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | php (7.3.2) |
plasma-desktop (5.15.1) | 5.13.5 | 5.12.4 | 5.10.5 | 5.9.4 | 5.7.5 | 5.5.5 | 5.4.2 | 5.2.2 | 4.11.12 | 4.11.8 | 4.11.2 | 4.10.2 | 4.9.2 | 4.8.2 | 4.7.1 | 4.6.2 | 4.5.1 | 4.4.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | plasma-desktop (5.15.1) |
postfix (3.3.2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.9.1 | 2.8.5 | 2.8.2 | 2.7.1 | 2.7.0 | 2.6.5 | 2.5.5 | 2.5.5 | 2.5.1 | 2.4.5 | 2.3.8 | 2.3.3 | 2.2.10 | 2.2.4 | 2.1.5 | postfix (3.3.2) |
postgresql (11.2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | postgresql (11.2) |
Python (3.7.2) | 2.7.15 | 2.7.15rc1 | 2.7.14 | 2.7.13 | 2.7.11 | 2.7.11 | 2.7.9 | 2.7.9 | 2.7.8 | 2.7.5 | 2.7.5 | 2.7.4 | 2.7.3 | 2.7.3 | 2.7.2 | 2.7.1 | 2.6.6 | 2.6.5 | 2.6.4rc1 | 2.6.2 | 2.5.2 | 2.5.2 | 2.5.1 | 2.5.1rc1 | 2.4.4 | 2.4.3 | 2.4.2 | 2.4.1 | Python (3.7.2) |
qt (5.12.1) | 5.11.1 | 5.9.5 | 5.9.1 | 5.7.1 | 5.6.1 | 5.5.1 | 5.4.2 | 5.4.1 | 4.8.6 | 4.8.5 | 4.8.4 | 4.8.4 | 4.8.3 | 4.8.1 | 4.7.4 | 4.7.2 | 4.7.0 | 4.6.2 | 4.5.3 | 4.5.0 | 4.4.3 | 3.3.8 | 3.3.8 | 3.3.8 | 3.3.6 | 3.3.6 | 3.3.4 | 3.3.3 | qt (5.12.1) |
samba (4.9.4) | -- | -- | -- | -- | -- | -- | 4.1.17 | 4.1.13 | 4.1.11 | 4.1.6 | 3.6.18 | 3.6.9 | 3.6.6 | 3.6.3 | 3.5.11 | 3.5.8 | 3.5.4 | 3.4.7 | 3.4.0 | 3.3.2 | 3.2.3 | 3.0.28a | 3.0.26a | 3.0.24 | 3.0.22 | 3.0.22 | 3.0.14a | 3.0.10 | samba (4.9.4) |
systemd (241) | 239 | 237 | 234 | 232 | 231 | 229 | 225 | 219 | 208 | 204 | 204 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | systemd (241) |
thunderbird (60.5.1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | thunderbird (60.5.1) |
vim (8.1) | 8.0 | 8.0 | 8.0 | 8.0 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.2 | 7.2 | 7.2 | 7.2 | 7.1 | 7.1 | 7.1 | 7.0 | 7.0 | 6.4 | 6.3 | 6.3 | vim (8.1) |
vlc (3.0.6) | 3.0.4 | 3.0.1 | 2.2.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | vlc (3.0.6) |
xfdesktop (4.12.4) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | xfdesktop (4.12.4) |
xorg-server (1.20.3) | 1.20.1 | 1.19.6 | 1.19.5 | 1.19.3 | 1.18.4 | 1.18.3 | 1.17.2 | 1.17.1 | 1.16.0 | 1.15.1 | 1.14.3 | 1.13.3 | 1.13.0 | 1.11.4 | 1.10.4 | 1.10.1 | 1.9.0 | 1.7.6 | 1.6.4 | 1.6.0 | 1.5.2 | 1.4.1git | 1.3.0.0 | 1.2.0 | 1.1.1 | 1.0.2 | (6.8.2) | (6.8.2) | xorg-server (1.20.3) |
Reader Ratings | |||||||
---|---|---|---|---|---|---|---|
|
Copyright (C) 2001 - 2019 Atea Ataroa Limited. All rights reserved. All trademarks are the property of their respective owners. Privacy policy. Change privacy settings. DistroWatch.com is hosted at Copenhagen. Contact, corrections and suggestions: Jesse Smith Tips: BTC 1J5s35r7v8L3k2zmr3JmUfydzvdnsiNXm2 • PayPal.me/distrowatchweekly |